Note: Please Include Brief Description & Stk.# When Corresponding About Our Inventory. Thank You!

 Encloser

Note: Size represents size of starter or breaker

For Sales E-Mail
efmsls@msn.com

Home

Emerald Forest Machinery

Go Back

Brand Style Type ContentSpecifics Qty Stock # Size
Hoffman Standard   30x30x10 1 1280  
Hoffman DustTight   6X20X24 1 is missing door 2 203  
Hoffman     "20""D x 24""W x 24""H" 1 624  
Hoffman Standard W/Backplate "20""D x 30 W x 36 H" 1 711  
Hoffman RainTight   "24""x30""" 1 1050  
Hoffman   HeavyDuty 30Wx36Hx8deep 2 1628  
Hoffman   LightDuty 20x30x10, (New Surplus) 2 1630  
Hoffman   DustTight 30x30x13 deep 2 1644  
Hoffman     "84""x158"" 4 door" 1 1936  
Hoffman RainTight   "2'x 2'x 12"" deep" 1 2003  
Cutler Hammer Enclsd/ND     2 3137 0
A&B Enclsd/WD Brkr 6X10X24, W/brkr hardware 2 190 1
A&B Enclsd/WD Fused 6X10X24 1 set up for Rev 2 191 1
Cutler Hammer Enclsd/WD Fused   1 3140 1
Cutler Hammer Enclsd/WD/RT Fused   2 3139 1
Cutler Hammer Enclsd/ND   Rev 2 3001 1
Cutler Hammer Enclsd/ND   starter encloser 3 971 1
Furnas Enclsd/WD Fused   1 3135 1
GE Enclsd/WD Brkr   1 1766 1
GE Enclsd/WD Brkr   2 1769 1
GE Enclsd/ND     1 3138 1
SquareD Enclsd/ND   Starter encloser 4 975 1
A&B Enclsd/ND     1 969 2
A&B Enclsd/WD/DT Brkr 8X10X24 2 188 2
A&B Enclsd/WD/DT Fused 8X10X24 3 189 2
A&B Enclsd/ND   Rev 1 968 2
Furnas Enclsd/ND     1 1847 2
A&B Enclsd/ND     1 3136 3
A&B Enclsd/WD/RT Brkr   1 1248 4
A&B Enclsd/ND   Rev 2 1569 4
A&B Enclsd/WD Brkr 8X20X24 1 has size 4 tag, 1 has size 3 tag, 2 are missing doors, 7 have brkr hrdwr 6 192 4
Sylvania Enclsd/WD Brkr   1 1490 4
A&B Enclsd/WD Brkr   1 1942 5
A&B Enclsd/ND   10X17X32 1 205 5
A&B Enclsd/WD Brkr   1 1668 5
SquareD Enclsd/ND   11X17X35 2 217 5
A&B Enclsd/ND   14x26x51 1 1646 6
GE DustTight Brkr   3 1735 100
GE Standard Brkr   23 695 100
GE RainTight Brkr   4 714 100
ITE Standard Brkr   7 705 100
ITE RainTight Brkr   1 706 100
WestingHouse RainTight Brkr   1 3120 100
WestingHouse Standard Brkr   5 694 100
WestingHouse Standard Brkr   1 704 100
WestingHouse Standard Brkr   1 3121 150
GE DustTight Brkr   1 1736 200
GE Standard Brkr   12 708 200
ITE Standard Brkr   8 709 200
WestingHouse Standard Brkr   2 710 200
WestingHouse Standard Brkr   1 1737 200
GE Standard Brkr   4 718 400
GE Standard Brkr   6 721 400
ITE Standard Brkr   4 712 400
Siemens Standard Brkr   1 2085 400
SquareD Standard Brkr   2 1874 400
SquareD RainTight Brkr   1 649 400
WestingHouse Standard Brkr   1 713 400
WestingHouse RainTight Brkr   1 1721 400
GE Standard Brkr   3 724 800
GE RainTight Brkr   1 2988 800
GE Standard Brkr   2 461 1200
ITE Standard Brkr   1 646 1200
WestingHouse RT/DT Brkr   1 2679 1200
WestingHouse Standard Brkr   2 1789 1200
ITE RainTight Brkr for ITE HK3 F frame up to 2000 1 2138 2000