Note: Please Include Brief Description & Stk.# When Corresponding About Our Inventory. Thank You!

Distribution Panel 

For Sales E-Mail
efmsls@msn.com

Home

Emerald Forest Machinery

Go Back

Size Brand Style Type Volts Phase ContentSpecifics Qty Stock #
100 Bulldog Stand/Nmain Brkr 240/120 1   2 1718
100 Cutler Hammer Stand/Wmain Brkr 240/120 1   1 1544
100 Federal Stand/Nmain Brkr 240/120 1   1 1709
100 GE RT/Wmain Brkr 240/120 1   1 1788
100 GE MCC Brkr 120/240 1   1 1624
100 GE Stand/Nmain Brkr 240/120 1   1 1707
100 ITE Stand/Nmain Brkr 240/120 1   1 1708
100 ITE Stand/Wmain Brkr 480/600 3   1 1633
100 SquareD Stand/Nmain Brkr 240/120 1   1 1710
100 SquareD Stand/Nmain Brkr 240/120 1   1 1697
100 SquareD Stand/Nmain Brkr 120/240 1   2 268
100 Zinsco Stand/Nmain Brkr 240/120 1   1 1711
125 GE Stand/Wmain Brkr 240/120 1   1 1712
125 ITE Stand/Nmain Brkr 240/120 1   1 1715
125 ITE RT/Wmain Brkr 240/120 1   1 168
125 ITE RT/Wmain Brkr 240 3   1 1698
150 Cutler Hammer Stand/Wmain Brkr 240/120 1   1 1545
150 ITE Stand/Wmain Brkr 240 3 150 main, 2@100, 3@60, 1@20 240 3 pole, 2@20 amp single pole 1 1694
200 Federal Stand/Wmain Brkr 240/120 1 150 Main 1 1701
200 GE Stand/Nmain Brkr 240/120 1   1 1703
200 GE RT/Wmain Brkr 240/120 1   2 1713
200 GE Stand/Wmain Brkr 240/120 1 W/2@20amp, 2@30amp, 3@20, 10@20amp space saver brkr 1 630
200 ITE Stand/Nmain Brkr 240/120 1   1 1693
200 ITE Stand/Nmain Brkr 240/120 1   1 1714
200 ITE Stand/Wmain Brkr 240/120 1   1 1705
200 SquareD Stand/Nmain Brkr 240/120 1   1 1702
200 SquareD Stand/Wmain Brkr 240 3 W/asst brkrs 1 1787
200 SquareD Stand/Wmain Brkr 240/120 1 W/4@20 1pole 10@20 2 pole 2@30 2 pole 1@50 2 pole 1 1704
225 GE Stand/Wmain Brkr 120/240 1 industrial duty W/100 3 pole Main + 30@20 amp single pole 2 3577
250 Siemens/ITE RainTight Brkr 480/277 3 W/2@90 amp, 1@70 1 3328
400 ITE Stand/Nmain Brkr 480/600 3   1 464
400 Siemens/ITE Stand/Wmain Brkr 240 3 JD63F/400 Main removed, W/10@50 2 pole, (No front cover) 1 1603
400 Siemens/ITE RainTight Brkr 208/120 3   3 1509
600 SquareD Stand/Nmain Brkr 480/277 3   1 2662
1000 ITE Stand/Nmain Fused 480 3 4 wire WT, W/2@800, 1@400 1 934
1200 Challenger RT/Nmain Fused 480 3 4 wire W/SUSE, 2@600, 1@400 Raintight UL listed 1 476
1200 Cutler Hammer Stand/Nmain Brkr 277/480 3 see diagram 1 3696
2000 Cutler Hammer Stand/Nmain Fused 480/600 3 2 section W/3@800, 2@600, room for 1@800 1 2437
2000 Cutler Hammer Stand/Nmain Fused 480/600 3 2 section W/4@800, space for 2@600 1 2436
2000 Cutler Hammer Stand/Nmain Brkr 480/600 3 set for 4@MA 800, 2@LA 400 1 1673
2000 Cutler Hammer Stand/Nmain Fused 480/600 3 2 section W/1@800, 3@600, room for 1@600 and or 2@800 1 2438
2000 GE Stand/Wmain Brkr 480/600 3 No specs on this unit 1 1915
2000 ITE RT/Nmain Brkr 480/600 3 W/2@KM3-F800/600 1 113
2000 WestingHouse Stand/Nmain Brkr 480/600 3 set for rollin air, amp load estimated 1 494
3000 CircleAW Stand/Nmain Brkr 480 3 see diagram 1 4280
3000 Cutler Hammer Stand/Nmain Brkr 277/480 3 2 section 4 wire set up for 4@KS 400, 2@JS 225 brkrs 1 1726
3000 GE RainTight Fused 480/600 3 W/3000 main, 1@2000, 3@800 1 1845